Extra-Curricular Activities
Extra-Curricular activities form a vital component of students’ Personal Development.
There are a wide range of Artistic, Musical, Cultural, Sporting and Recreational Activities on offer to our school community, and the vast majority of students take part in Weekly Registered Clubs, Interform Activities, Duke of Edinburgh, Events, or Leadership Groups.
Taking part in extracurricular activities helps students develop key life skills such as teamwork, resilience, leadership and communication.
It also supports wellbeing, builds confidence, and fosters a sense of belonging within the school community. These experiences enrich students’ education and can positively impact academic progress and future opportunities.
Students can register for a club by navigating the clubs’ section of the Student Portal App or web Portal. Parents can also view clubs that are running, as well as the ones their child has registered for, using MCAS.
Below are the Clubs, Events and Leadership Groups that have taken place so far. This information will be updated at the start of every half term.
Monday
| Time | Club | Location |
|---|---|---|
| 08:00 | Senior Prefect | Sixth Form Area |
| 13:00 | Biomedical & Allied Sciences Seminars | W9 |
| 13:20 | Dungeons & Dragons | E6 |
| 13:20 | Knitting & Crochet Club | W7 |
| 13:30 | Fusion (Wind Band) | UE1 |
| 13:30 | GCSE Biology Revision (Y11) | W4 |
| 15:00 | GCSE Astronomy | W2 |
| 15:00 | Netball Y7 & Y8 | Field/HC |
| 15:00 | Year 7 Football Training | Field |
| 15:00 | Year 9 Football Training | Field |
| 15:00 | GCSE DT NEA Revision | AT1 |
| 15:00 | Y11 Maths Empowerment | E4 |
| 15:00 | Warhammer Club | AT13 |
| 15:00 | Y8 Rockband | UE1 |
Tuesday
| Time | Club | Location |
|---|---|---|
| 13:00 | KS3 Art Club | AT4 |
| 13:00 | Spanish Speaking | AL5 |
| 13:15 | Drama Revision Lunch | AT14 |
| 13:20 | ACA Club | E6 |
| 13:30 | String Ensemble | UE1 |
| 13:30 | French Speaking Practice | AL1 |
| 15:00 | KS4 Biology Practical Club | W4 |
| 15:00 | DT Jewellery / Metalwork | AT1 |
| 15:00 | Girls Football | Field |
| 15:00 | Netball Y9-11 | HCour |
| 15:00 | Samba Band | UE1 |
| 15:00 | Rugby Training Y8-10 | Field |
| 15:00 | GCSE DT NEA Revision | AT1 |
| 15:00 | Y11 Maths Empowerment | E4 |
Wednesday
| Time | Club | Location |
|---|---|---|
| 07:30 | Couch to 5K | Gym1 |
| 13:00 | Cambodia Trip Group | E5 |
| 13:00 | Spanish Speaking | AL5 |
| 13:30 | Y9 Rockband | UE1 |
| 15:00 | BOTC (Blood on the Clocktower) | AL5 |
| 15:00 | Girls Rugby | Field/HC |
| 15:00 | Y11 Rockband | UE1 |
| 15:00 | Y11 English Literature Revision | E10 |
| 15:10 | Board Games Club | E3 |
Thursday
| Time | Club | Location |
|---|---|---|
| 08:00 | Year 11 Futsal | GYM |
| 13:00 | Dodgeball Y7 & Y8 | Gym1 |
| 13:15 | Drama Revision Lunch | AT14 |
| 13:25 | Creative Writing | E8 |
| 13:30 | Y10 Rockband | UE1 |
| 15:00 | Lego Robotics | AT5 |
| 15:00 | Year 7 Boys Rugby | Field |
| 15:10 | Drama Revision After School | AT14 |
Friday
| Time | Club | Location |
|---|---|---|
| 13:00 | KS4 Art Club | AT4 |
| 13:00 | Gardening Club | Atrium |
| 13:00 | Spanish Speaking | AL5 |
| 13:10 | Friday Prayer | GYM |
| 13:10 | Y11 English Quiz | E10 |
| 13:20 | Equalities Club | E6 |
| 13:25 | Christian Society | AT13 |
| 13:25 | Year 10 Biology Revision | W7 |
| 13:30 | Choir | UE1 |
| 15:00 | Debate Club | UW4 |
| 15:00 | GCSE DT NEA Revision | AT1 |
| 15:00 | Year 13 Biology Boost | W4 |